UConn-AAUP Political Action Committee (PAC)
For members and their families, electoral engagement is critical to ensuring protections and enhancements to issues facing our members and higher education and ensuring that corporate special interests do not dominate our democracy.
The UConn-AAUP Political Action Committee (PAC) is a committee registered with the State Elections Enforcement Commission (SEEC). The UConn-AAUP PAC is a standing committee of the chapter and makes recommendations to the Executive Board on endorsements of candidates that are running for public office and on contributions to other political committees and candidates.
2026 Members of the UConn-AAUP PAC
Michael Morrell (Chair)
Nicole Gallagher
Jeffrey Dudas
KarenAnn Caldwell
The committee can be reached at PoliticalCommittee@uconnaaup.org with questions or for additional information!
2026 Elections
UConn-AAUP Political Action Committee is pleased to be endorsing candidates based on their support of collective bargaining, UConn and support of CT higher education issues.
2026 UConn-AAUP Political Action Committee Endorsements as of 9/28/26
Connecticut Constitutional Offices
| Ned Lamont | Governor |
| Susan Bysewicz | Lt. Governor |
| William Tong | Attorney General |
| Sean Scanlon | Comptroller |
| Stephanie Thomas | Secretary of State |
| Erick Russell | Treasurer |
FEDERAL CONGRESSIONAL ENDORSEMENTS
| Luke Bronin | 1st District |
| Joe Courtney | 2nd District |
| Rosa DeLauro | 3rd District |
| Jim Himes | 4th District |
| Jahana Hayes | 5th District |
CT State Senate Endorsements
| Saud Anwar | 3rd | East Hartford, Ellington, East Windsor, South Windsor |
| MD Rahman | 4th | Andover, Bolton, Glastonbury, Manchester |
| Derek Slap | 5th | West Hartford, Farmington, Burlington, Bloomfield |
| Rick Lopes | 6th | New Britain, Berlin, Farmington |
| Gary Winfield | 10th | New Haven West Haven |
| James Maroney | 14th | Milford, Orange, West Haven, Woodbridge |
| Jack Perry | 16th | Wolcott, Prospect, Southington, Waterbury |
| Catherine Osten | 19th | Columbia, Franklin, Hebron, Lebanon, Ledyard, Lisbon, Marlborough, Montville, Norwich, Sprague |
| Sujata Gadkar-Wilcox | 22nd | Trumbull, Bridgeport, Monroe |
| Julie Kushner | 24th | Danbury, New Fairfield, Ridgefield |
| Samantha Nestor | 26th | Darien, New Canaan, Redding, Ridgefield, Stamford, Weston, Westport, and Wilton |
| Mae Flexer | 29th | Brooklyn, Canterbury, Killingly, Mansfield, Pomfret, Putnam, Scotland, Thompson, Windham |
| Brandy Mandato | 34th | Wallingford, North Haven, and parts of East Haven, Durham, and North Branford |
| Ethan Werstler | 35th | Ashford, Chaplin, Coventry, Eastford, Ellington, Hampton, Stafford, Thompson, Tolland, Union, Vernon, Willington, and Woodstock |
CT State House Endorsements
| Matt Ritter | 1st | Hartford |
| Francis Lombard | 8 | Columbia, Coventry, Bolton |
| Geoff Luxenberg | 12 | Manchester |
| Jason Doucette | 13 | Glastonbury, Manchester |
| Olaleye Onikuyide | 19 | West Hartford, Avon |
| Kate Farrar | 20th | West Hartford, Newington |
| Mike Demicco | 21st | Farmington, Unionville |
| David DeFronzo | 26th | New Britain |
| Gary Turco | 27th | Newington, New Britain |
| Amy Morrin Bello | 28th | Wethersfield |
| Linda Pierce | 30th | Berlin, Canaan, Cornwall, Kent, Litchfield, Morris, Salisbury, and Sherman |
| Brandon Chafee | 33rd | Middletown, Plainfield |
| Megan Rosenfeld | 34th | East Haddam, East Hampton, and parts of Salem |
| Susan Johnson | 49th | Windham |
| Michelle Cunningham | 53 | Willington, Tolland, Vernon |
| Gregory Haddad | 54th | Mansfield |
| Kevin Brown | 56th | Vernon |
| Jaime S. Foster | 57th | Ellington, East Windsor, and Vernon |
| Ronald Napoli, Jr. | 73rd | Waterbury |
| Michael DiGiovancarlo | 74th | Waterbury |
| Mary Fortier | 79th | Bristol |
| Josh Elliott | 88th | Hamden |
| Toni Walker | 93rd | New Haven |
| Josh Elliott | 88th | Hamden |
| Kara Rochelle | 104th | Ansonia, Derby |
| Farley Santos | 109th | Danbury |
| Joseph Gresko | 121st | Stratford |
| Marcus Brown | 127th | Bridgeport |
| Dominique Johnson | 143 | Norwalk, Westport |
| Corey Paris | 145th | Stamford |
| Eilish Collins Main | 146th | Stamford |
| Matt Blumenthal | 147th | Stamford |
Candidates
for the 2026 election cycle- check your e-mail for the UConn-AAUP Questionnaire!
Questions contact the PAC at the e-mail address above!
About Elections, Providing Testimony, the Member Legislative Liason Program and Other Information
UConn-AAUP Executive Committee Election & Slate
The UConn-AAUP 2025 Executive Committee election will begin TOMORROW; Tuesday, April 1 and end on Tuesday, April 15, 2025 at 5:00 p.m. UConn-AAUP has [...]
UConn-AAUP 2025-2026 EXECUTIVE COMMITTEE SLATE
UConn-AAUP 2025-2026 EXECUTIVE COMMITTEE SLATE Below is the slate of candidates for the Executive Committee of the UConn Chapter, American Association of University Professors [...]
Nominees dor UConn-AAUP Annual Executive Committee Election 2025-2026
UConn-AAUP Chapter invites member nominations and self-nominations to stand for election to the UConn-AAUP Executive Committee. We seek a wide diversity of UConn-AAUP members [...]
2024 Election Information
Election Day is Tuesday, November 5th 2024 Early Voting: October 21, 2024 - Sunday, November 3, 2024 · Early Voting Period (10 am - 6 [...]
UConn-AAUP 2024-2025 EXECUTIVE COMMITTEE ELECTION RESULTS
UConn-AAUP 2024-2025 EXECUTIVE COMMITTEE ELECTION RESULTS Congratulations to the newly elected UConn-AAUP Executive Committee. The newly-elected officers and members-at-large will hold office from July [...]
UConn-AAUP Executive Committee Election
UConn-AAUP Executive Committee Election For those of you that have voted in the election, please disregard this reminder! If you do not have your election [...]
